This is the selling point of the product
Compact size and structure
767-1VAW-00G9-P1A rocker switches
Details
characteristic
parameter
Place of Origin | Dongguan, Guangdong, China |
Brand name | BAOKEZHEN |
Electrical parameters | 15A 250VAC 25/T85 1E4 16(6)A 250VAC T105/55 1E4 |
Electrical life | 1E4 |
Mechanical life | 2E4 |
contact resistance | <100mΩ |
Insulation impedance | >100MΩ |
Withstand voltage | 1500VAC |
Leakage tracking index | PTI 175 |
Safety sign | ![]() |
This switch is applicable to Class II appliances |
Contact spacing | >3mm | |
Degree of protection | IP20 | |
Ambient air temperature | 0℃~+85℃ | |
Fire rating | UL94V-0 | |
Glowing wire temperature | 850℃ | |
Base and button materials | Nylon/polycarbonate PA66/PC | |
Contact material | Silver or silver tin oxide | |
Terminal material | copper alloy | |
Terminal temperature rise | Max.30K(UL1054) Max.55K(EN61058-1、GB/T 15092.1) | |
Terminal plugging force | ≥96N |
777-6MB1H-00-P8A rocker switches last product:777-6MB1H-00-P8A rocker switches
767-3VAW-20G9-P1A-F rocker switches next product:767-3VAW-20G9-P1A-F rocker switches